Specifications
| Product Details: Features: Part No. Size(mm) Size (Inches) Circuit Breakers S/P Neg Bus 900-DC 115x127x65 4.5x5x2.6 6 Way 901H 115x239x65 4.5x9.4x2.6 " 901V 200x127x65 7.9x5x2.6 " 902NMH 115x351x65 4.5x13.8x2.6 " 902NMV 285x127x65 11.2x5x2.6 " 904NM 200x239x65 7.9x9.4x2.6 12 Way 905NM 200x351x65 7.9x13.8x2.6 " 905NMV 285x239x65 11.2x9.4x2.6 " | Part No. |
| Part No. | Size(mm) |
| 900-DC | 115x127x65 |
| 901H | 115x239x65 |
| 901V | 200x127x65 |
| 902NMH | 115x351x65 |
| 902NMV | 285x127x65 |
| 904NM | 200x239x65 |
| 905NM | 200x351x65 |
| 905NMV | 285x239x65 |
California Prop 65 Warning: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information visit P65Warnings.ca.gov.